NATIONWIDE SCHEDULE
Find your track. Choose your dates. Let’s ride!
Register Online or call us at (800) 530-3350 with any questions.
2026 – 2027 Dates
| CALIFORNIA SUPERBIKE SCHOOL 2026 - 2027 SCHEDULE OF SCHOOLS | ||||
|---|---|---|---|---|
| Date: | Track: | Location: | Type of School: | Pricing: Own Bike/Rental Bike |
| 2026 | ||||
| Nov 12 & 13, 2026 | Las Vegas Motor Speedway | North Las Vegas, NV | 2-Day Camp/All Levels | $2,895/$3,195 |
| Nov 14 & 15, 2026 | Las Vegas Motor Speedway | North Las Vegas, NV | 2-Day Camp/All Levels | $2,895/$3,195 |
| Nov 21, 2026 | Podium Club | Casa Grande, AZ | Single Day/All Levels | $675/$875 |
| Nov 22, 2026 | Podium Club | Casa Grande, AZ | Single Day/All Levels | $675/$875 |
| 2027 | ||||
| March 6 & 7, 2027 | Las Vegas Motor Speedway | North Las Vegas, NV | 2-Day Camp/All Levels | $2,935/$3,235 |
| March 27, 2027 | Buttonwillow Circuit Track | Buttonwillow, CA | Single Day/All Levels | $695/$895 |
| March 28, 2027 | Buttonwillow Circuit Track | Buttonwillow, CA | Single Day/All Levels | $695/$895 |
| April 3 & 4, 2027 | Las Vegas Motor Speedway | North Las Vegas, NV | 2-Day Camp/All Levels | $2,935/$3,235 |
| April 15 & 16, 2027 | Streets of Willow Springs CCW | Rosamond, CA | 2-Day Camp/All Levels | $2,935/$3,235 |
| April 17, 2027 | Streets of Willow Springs CCW | Rosamond, CA | Single Day/All Levels | $695/$895 |
| April 18, 2027 | Streets of Willow Springs CCW | Rosamond, CA | Single Day/All Levels | $695/$895 |
| May 3, 2027 | Virginia International Raceway North | Alton, VIR | Single Day/All Levels | $695/$895 |
| May 4, 2027 | Virginia International Raceway North | Alton, VIR | Single Day/All Levels | $695/$895 |
| May 5 & 6, 2027 | Virginia International Raceway North | Alton, VIR | 2-Day Camp/All Levels | $2,935/$3,235 |
| May 10, 2027 | National Corvette Museum | Bowling Green, KY | Single Day/All Levels | $695/$895 |
| May 11, 2027 | National Corvette Museum | Bowling Green, KY | Single Day/All Levels | $695/$895 |
| May 17, 2027 | New Jersey Motorsports Park Thunderbolt | Millville, NJ | Single Day/All Levels | $695/$895 |
| May 18, 2027 | New Jersey Motorsports Park Thunderbolt | Millville, NJ | Single Day/All Levels | $695/$895 |
| May 19 & 20, 2027 | New Jersey Motorsports Park Thunderbolt | Millville, NJ | 2-Day Camp/All Levels | $2,935/$3,235 |
| May 24, 2027 | Motorsport Ranch | Cresson, TX | Single Day/All Levels | $695/$895 |
| May 25, 2027 | Motorsport Ranch | Cresson, TX | Single Day/All Levels | $695/$895 |
| May 28 & 29, 2027 | Barber Motorsports Park | Birmingham, AL | 2-Day Camp/All Levels | $2,935/$3,495 |
| May 30, 2027 | Barber Motorsports Park | Birmingham, AL | Single Day/All Levels | $695/$895 |
| May 31, 2027 | Barber Motorsports Park | Birmingham, AL | Single Day/All Levels | $695/$895 |
| June 1 & 2, 2027 | Barber Motorsports Park | Birmingham, AL | 2-Day Camp/All Levels | $2,935/$3,495 |
| June 7 & 8, 2027 | Weathertech Raceway at Laguna Seca | Monterey, CA | 2-Day Camp/All Levels | $3,695/$3,995 |
| June 12, 2027 | Thunderhill Raceway West | Willows, CA | Single Day/All Levels | $695/$895 |
| June 13, 2027 | Thunderhill Raceway West | Willows, CA | Single Day/All Levels | $695/$895 |
| June 14 & 15, 2027 | Sonoma Raceway | Sonoma, CA | 2-Day Camp/All Levels | $2,935/$3,495 |
| July 5, 2027 | The Ridge Motorsports Park | Shelton, WA | Single Day/All Levels | $695/$895 |
| July 6, 2027 | The Ridge Motorsports Park | Shelton, WA | Single Day/All Levels | $695/$895 |
| July 7 & 8, 2027 | The Ridge Motorsports Park | Shelton, WA | 2-Day Camp/All Levels | $2,935/$3,235 |
| July 9, 2027 | The Ridge Motorsports Park | Shelton, WA | Single Day/All Levels | $695/$895 |
| July 10, 2027 | The Ridge Motorsports Park | Shelton, WA | Single Day/All Levels | $695/$895 |
| August 4 & 5, 2027 | Mid-Ohio Raceway | Lexington, OH | 2-Day Camp/All Levels | $2,935/$3,235 |
| August 9, 2027 | New Jersey Motorsports Park Thunderbolt | Millville, NJ | Single Day/All Levels | $695/$895 |
| August 10, 2027 | New Jersey Motorsports Park Thunderbolt | Millville, NJ | Single Day/All Levels | $695/$895 |
| August 11 & 12, 2027 | New Jersey Motorsports Park Thunderbolt | Millville, NJ | 2-Day Camp/All Levels | $2,935/$3,235 |
| August 16 & 17, 2027 | Virginia International Raceway South | Alton, VIR | 2-Day Camp/All Levels | $2,935/$3,235 |
| August 23, 2027 | High Plains Raceway | Deer Trail, CO | Single Day/All Levels | $695/$895 |
| August 24, 2027 | High Plains Raceway | Deer Trail, CO | Single Day/All Levels | $695/$895 |
| September 11, 2027 | Thunderhill Raceway West | Willows, CA | Single Day/All Levels | $695/$895 |
| September 12, 2027 | Thunderhill Raceway West | Willows, CA | Single Day/All Levels | $695/$895 |
| September 13 & 14, 2027 | Sonoma Raceway | Sonoma, CA | 2-Day Camp/All Levels | $2,935/$3,495 |
| September 26 & 27, 2027 | Weathertech Raceway at Laguna Seca | Monterey, CA | 2-Day Camp/All Levels | $3,695/$3,995 |
| October 2, 2027 | Streets of Willow Springs CCW | Rosamond, CA | Single Day/All Levels | $695/$895 |
| October 3, 2027 | Streets of Willow Springs CCW | Rosamond, CA | Single Day/All Levels | $695/$895 |
| October 4 & 5, 2027 | Streets of Willow Springs CCW | Rosamond, CA | 2-Day Camp/All Levels | $2,935/$3,235 |
| October 13 & 14, 2027 | Chuckwalla Raceway | Desert Center, CA | 2-Day Camp/All Levels | $2,935/$3,235 |
| October 16, 2027 | Podium Club | Casa Grande, AZ | Single Day/All Levels | $695/$895 |
| October 17, 2027 | Podium Club | Casa Grande, AZ | Single Day/All Levels | $695/$895 |
| October 23 & 24, 2027 | Las Vegas Motor Speedway | North Las Vegas, NV | 2-Day Camp/All Levels | $2,935/$3,235 |
| November 11 & 12, 2027 | Las Vegas Motor Speedway | North Las Vegas, NV | 2-Day Camp/All Levels | $2,935/$3,235 |
| November 13 & 14, 2027 | Las Vegas Motor Speedway | North Las Vegas, NV | 2-Day Camp/All Levels | $2,935/$3,235 |
Lock in your spot. Register Now!
School Pricing
Riding Your Own Bike
- Single Day Schools, All Levels, most tracks $675
- Single Day Schools, Barber $695
Using Our BMW S1000RR
- Single Day Schools, All Levels, most tracks $875
- Single Day Schools, Barber Motorsports $895
Two-Day Camps
- At most track Two-Day Camps $2895 using your own bike & $3195 for our BMW
- Barber Motorsports Two-Day Camps $2895 for BYOB & $3395 for our BMW
- Sonoma Raceway Two-Day Camps $2895 for BYOB & $3395 for our BMW
Using Our Leathers/Gear
- Complete gear rental $85
- Free with Two Day Camps
Lap Times
- Emailed lap times $25
- Free with Two-Day Camps
Food
- 2-Day Camp: Breakfast, lunch, snacks, refreshments are included
- Single Day Schools: Please pay $20 at the track for lunch or you are welcome to bring your own. Continental breakfast, snacks, refreshments are included.
Any Questions?
Call: (800) 530-3350 or Call: (323) 224-2734
Register online now or E-mail: registration@superbikeschool.com
Deposits
School Deposits
Paying the School Deposit is required to lock in in your spot.
- The deposit is about half the school fee.
Equipment Damage Responsibility
You are responsible for damage to or loss of school bikes, training bikes, riding gear, cameras, and timing equipment while in your use.
- School Bikes: Maximum liability of $6,000 per incident. Optional Damage Protection ($89/day) reduces maximum liability to $2,000.
- Riding Gear, Cameras & Timing Equipment: Maximum liability of $300.
Any Questions?
Call: (800) 530-3350 or Call: (323) 224-2734
Register online now or E-mail: registration@superbikeschool.com
Ready to Ride? Here’s What to Do.
- Choose your track and date from our schedule.
- Review the school pricing, deposit, and equipment damage policies above.
- Register online or call (800) 530-3350 to check availability and reserve your spot.
Schools can fill months in advance, so we recommend booking early. If your preferred date is full, we can add you to the waitlist.
Cancellation & Rescheduling Policy
We are very strict about our cancellation policy. You will find our Policy is standard industry practice among car and motorcycle schools. The following applies to any and all reasons for cancelling OR rescheduling, including accidents, missed travel connections, bike malfunctions, acts of God, health issues, work or personal emergencies, you name it.
- 15+ days before your school: Full refund, less a 3% processing fee.
- 8–14 days before: Your deposit is forfeited.
- 0–7 days before: Your entire school fee is forfeited, including no-shows.
There are no exceptions to the above.
After You Register
- Once your deposit is received, we’ll send your confirmation, directions, local information, and forms.
- Your remaining balance is due 30 days before your school and will automatically be charged to your card unless you’ve canceled or rescheduled.
- Paying by check? Payment must arrive 30 days in advance. Contact us for special arrangements or late registrations.
Getting Ready for Your School
Arrival Time
Please arrive by 7:00 AM, except at Barber Motorsports Park and Virginia International Raceway, where Single Day Schools begin at 6:30 AM.
Arriving late may result in losing your spot and forfeiting your school fee. Level 1 students must attend the entire opening safety briefing to ride.
Bringing Your Own Bike?
- Arrive with a full tank of gas and tires with at least 90% tread remaining.
- We’ll inspect your bike, adjust tire pressures, and tape the lights.
- Bring full-coverage leathers (two-piece suits must zip together at least across the back) or an approved touring suit. Rental gear is available.
Using Our Bike and Gear?
Just arrive on time, well-rested, and ready to ride!
For Everyone
Snacks and beverages are provided. Lunch is $20 at Single Day schools, or bring your own.
Want a head start? Riders who study our books and videos before attending often get more out of their training. Visit our shop to prepare. Bring your books along—if Keith is there, he’ll be happy to sign them!
A Few Ground Rules
- Ride courteously and respect other students.
- Focus on improving your skills.
- No racing between students.
- A crash normally ends your riding day, with rare exceptions.
Questions? We’re Happy to Help.
Call: (800) 530-3350 or (323) 224-2734
Email: registration@superbikeschool.com
Register Online




