
Students must have some riding experience we do not train first time riders.
| Date | Location | Type | Cost Your Bike/Our Bike |
| Mar-02 | Mazda Laguna Seca* | All Levels | 450/675 |
| Mar-03 | Mazda Laguna Seca* | All Levels | 450/675 |
| Mar-15 | Sears Point | All Levels | 450/675 |
| Mar-16 | Sears Point | All Levels | 450/675 |
| Mar-20/21 | Las Vegas Motor Speedway (Classic Course) | 2-Day Camp | 2250 |
| Mar-25/26 | Streets of Willow Springs | 2-Day Camp | 2250 |
| Mar-27 | Streets of Willow Springs | All Levels | 390/675 |
| Mar-28 | Streets of Willow Springs | All Levels | 390/675 |
| Mar-29/30 | Code RACE at Streets of Willow Springs | Race School | 1600/2200 |
| Apr-17/18 | Las Vegas Motor Speedway (Infield Course) | 2-Day Camp | 2250 |
| Apr-22/23 | Streets of Willow Springs | 2-Day Camp | 2250 |
| Apr-24 | Streets of Willow Springs | All Levels | 390/675 |
| Apr-25 | Streets of Willow Springs | All Levels | 390/675 |
| May-10 | Thunderbolt Raceway | All Levels | 450/675 |
| May-11 | Thunderbolt Raceway | All Levels | 450/675 |
| May-12/13 | Thunderbolt Raceway | 2-Day Camp | 2250 |
| May-14 | Thunderbolt Raceway | All Levels | 450/675 |
| May-17 | Virginia International Raceway | All Levels | 450/675 |
| May-18 | Virginia International Raceway | All Levels | 450/675 |
| May-19/20 | Virginia International Raceway | 2-Day Camp | 2250 |
| June-4/5 | Barber Motorsports Park | 2-Day Camp | 2450 |
| Jun-06 | Barber Motorsports Park | All Levels | 490/690 |
| Jun-12 | Streets of Willow Springs | All Levels | 390/675 |
| Jun-13 | Streets of Willow Springs | All Levels | 390/675 |
| Jun-14/15 | Streets of Willow Springs | 2-Day Camp | 2250 |
| Jun-29/30 | Miller Motorsports Park | 2-Day Camp | 2250 |
| Aug-02 | Thunderbolt Raceway | All Levels | 450/675 |
| Aug-03 | Thunderbolt Raceway | All Levels | 450/675 |
| Aug-4-5 | Thunderbolt Raceway | 2-Day Camp | 2250 |
| Aug-17 | Virginia International Raceway** | All Levels | 450/675 |
| Aug-18 | Virginia International Raceway** | All Levels | 450/675 |
| Aug-19/20 | Virginia International Raceway** | 2-Day Camp | 2250 |
| Sep-06 | Thunderbolt Raceway** | All Levels | 450/675 |
| Sep-07 | Thunderbolt Raceway** | All Levels | 450/675 |
| Sep-8/9 | Thunderbolt Raceway** | 2-Day Camp | 2250 |
| Sep-18 | Streets of Willow Springs | All Levels | 390/675 |
| Sep-19 | Streets of Willow Springs | All Levels | 390/675 |
| Sep-20/21 | Streets of Willow Springs | 2-Day Camp | 2250 |
| Sep-27/28 | Mazda Laguna Seca | 2-Day Camp | 2650 |
| Oct-7/8 | Streets of Willow Springs | 2-Day Camp | 2250 |
| Oct-09 | Streets of Willow Springs | All Levels | 390/675 |
| Oct-10 | Streets of Willow Springs | All Levels | 390/675 |
| Oct-12 | Sears Point | All Levels | 450/675 |
| Oct-23 | Streets of Willow Springs | All Levels | 390/675 |
| Oct-24 | Streets of Willow Springs | All Levels | 390/675 |
| Oct-25/26 | Code RACE at Streets of Willow Springs | Race School | 1600/2200 |
| Oct-30/31 | Las Vegas Motor Speedway (Classic Course) | 2-Day Camp | 2250 |
| Nov-8/9 | Sears Point | 2-Day Camp | 2250 |
| Nov-20/21 | Las Vegas Motor Speedway (Classic Course) | 2-Day Camp | 2250 |
| Nov-24/26 | Mazda Laguna Seca*** | 2-Day Camp | 2250 |
*Mazda Raceway Laguna Seca has strict sound regulations. If your bike is over 92 db the track officials will stop you from running. This means that your exhaust system must be stock or quieter to pass their sound requirements. Once again, if your bike does not pass sound you will be stopped from riding.
**Follows AMA races at that track
***This camp is the day before and the day after Thanksgiving. Please plan accordingly
Learn more about the CodeRACE school